Integrally geared Process Gas Compressor to 3000kW for 5 years continuous service. Vertical Process Gas Compressor ideal for regen service and selected pipeline applications.
AFH have experience packaging for on and off-shore services to 300kW including Dry Sump FPSO.
The Sundyne Compressor Family
Models: LMC-311 | LMC-331/341 | LMC-313 | LMC-333/343 | Pinnacle LF-2000
- Flow rates from 50 acfm (85Am3/hr)
- Series and parallel configurations
- Pressure ratios 20:1
- Flows to 17,000 m3/hr
- High-speed integrally geared technology
- Powers to 1.5MW
LMC-311 | LMC-331/341 | |
Maximum Flow (50 Hertz) | 765 m3/hr | 765 m3/hr |
Maximum Pressure Ratio | 2.65 | 2.65 |
Maximum Speed | 33,600 rpm | 33,600 rpm |
Temperature Range °C | -130 to 260 | -130 to 260 |
Maximum Case Working Pressure * | 100 barg | 100 barg |
Mounting | Vertical or Horizontal | Vertical or Horizontal |
Rated Power | 150 kW | 300 kW |
* Limited by Temperature & Material | ||
LMC-313 | LMC-333/343 | |
Maximum Flow (50 Hertz) | 3570 m3/hr | 3570 m3/hr |
Maximum Pressure Ratio | 2.5 | 2.5 |
Maximum Speed | 33,600 rpm | 33,600 rpm |
Temperature Range °C | -130 to 260 | -130 to 260 |
Maximum Case Working Pressure * | 70 barg | 70 barg |
Mounting | Vertical or Horizontal | Vertical or Horizontal |
Rated Power | 150 kW | 300 kW |
* Limited by Temperature & Material | ||
Pinacle LF-2000 | ||
Maximum Flow (50 Hertz) | 17,000m3/hr | |
Maximum Pressure Ratio | 60:1 | |
Maximum Speed | 50,000rpm | |
Temperature Range °C | -128 to 260 | |
Maximum Case Working Pressure * | 275 barg | |
Mounting | Horizontal | |
* Limited by Temperature & Material |