Models LMC-311P/331P/341P, LMC-311F/331F/341F, LMC-313/333/343, LMC-317/337/347, HMC-5000, Pinnacle LF-2000

Specifications
| LMC-311P/331P/341P | LMC-311F/331F/341F | |||
|---|---|---|---|---|
| Maximum Flow (50 Hertz) |
765m3/hr | 1450m3/hr | ||
| Maximum Pressure Ratio | 2.65 | 2.79 | ||
| Maximum Speed | 33,600rpm | 33,600rpm | ||
| Temperature Range °C | -130 to 260 | -130 to 260 | ||
| Maximum Case Working Pressure * | 100 barg | 100 barg | ||
| Mounting | Vertical or Horizontal | Vertical or Horizontal | ||
| * Limited by Temperature & Material | ||||
| LMC-313/333/343 | LMC-317/337/347 | |||
|---|---|---|---|---|
| Maximum Flow (50 Hertz) |
3570m3/hr | 6030m3/hr | ||
| Maximum Pressure Ratio | 2.5 | 2.65 | ||
| Maximum Speed | 33,600rpm | 33,600rpm | ||
| Temperature Range °C | -130 to 260 | -130 to 260 | ||
| Maximum Case Working Pressure * | 70 barg | 70 barg | ||
| Mounting | Vertical or Horizontal | Vertical or Horizontal | ||
| * Limited by Temperature & Material | ||||
| LMC-311P/331P/341P | ||||
|---|---|---|---|---|
| Maximum Flow (50 Hertz) |
17,000m3/hr | |||
| Maximum Pressure Ratio | 20:1 | |||
| Maximum Speed | 50,000rpm | |||
| Temperature Range °C | -130 to 260 | |||
| Maximum Case Working Pressure * | 100 barg | |||
| Mounting | Horizontal | |||
| * Limited by Temperature & Material | ||||